ENGINE | . |
Type | 16-Valve DOHC VTEC Inline-4 |
Bore & Stroke (mm/in.) | 87.0 x 84.0/3.42 x 3.30 |
Displacement (cc/cu. in.) | 1997/121.9 |
Horsepower (SAE net @rpm) | 240@8300 |
Torque (lb.-ft.@rpm) | 153@7500 |
Block Material | Aluminum Alloy w/Fiber-Reinforced (FRM) Cylinder Walls |
Cylinder-Head Material | Aluminum Alloy |
Valve Train | 16-Valve DOHC VTEC Lightweight, MIM (Metal-Injection Molded), Sintered-Steel Rocker Arms, Low-Fricition Roller-Bearing Cam Followers, Compact, 2-Stage Cam-Drive with Silent Chain, Scissors Gears and Fully Automatic Tensioner |
Fuel Induction System | Multi-Point Programmed Fuel Injection (PGM-FI) |
Ignition System | Electronic |
Emission Control | Low Back Pressure, Metal-Honeycomb Catalytic Converter Electric-Motor-Drive, Multi-Port Secondary Air-Asist Injection System |
Recommended Fuel | Premium Unleaded |
Compression Ratio | 11.0:1 |
. | . |
POWERTRAIN | . |
Drive System Type | Front Engine/Rear-Wheel Drive |
Manual Transmission | 6-Speed w/Torque-Sensing Limited-Slip Differential |
Transmissions Gear Ratios: | . |
1st gear | 3.133 |
2nd gear | 2.045 |
3rd gear | 1.481 |
4th gear | 1.161 |
5th gear | 0.971 |
6th gear | 0.811 |
Reverse: | 2.800 |
Primary Gear Reduction | 1.160 |
Final Drive Ratio | 4.1 |
. | . |
CHASSIS | . |
High X-Bone Monocoque Frame | . |
Front Suspension | Independent In-Wheel Double Wishbone & Coil Springs w/ Stabilizer Bar (28.2 mm) |
Rear Suspension | Independent In-Wheel Double Wishbone & Coil Springs w/ Stabilizer Bar (27.2 mm) |
Shock Absorbers | Gas- Pressurized Mono-Tube |
Steering Type | Electric Power Rack-and-Pinion |
Steering Wheel Turns (lock-to-lock) | 2.4 |
Steering Ratio | 13.8 |
Turning Diameter (ft., at wheel center) | 35.4 |
Wheels | . |
Front | 16" x 6.5" Aluminum Alloy |
Rear | 16" x 7.5" Aluminum Alloy |
Tires | . |
Front | Bridgestone Potenza S-02 P205/ 55 R16 89W |
Rear | Bridgestone Potenza S-02 P225/ 50 R16 89W |
Ventilated Front Disc Brakes (diameter) | 11.8 in. |
Rear Disc Brakes (diameter) | 11.1 in. |
Parking Brake | Rear Mechanical |
. | . |
CAPACITIES | . |
Oil, Engine & Filter (liters/qt.) | 5.6 |
Transmission (qt./liter) | 1.56 / 1.48 |
Cooling System (liters/qt.) | 7.6 |
Fuel Tank (gal. / liter) | 13.2 / 50 |
. | . |
FUEL ECONOMY | . |
EPA Mileage, City / Highway (mpg) | 20 / 26 |
. | . |
EXTERIOR DIMENSIONS | . |
Vehicle Type | Front-Engine, Rear-Wheel-Drive, 2-Passenger, 2-Door Roadster |
Wheelbase (in.) | 94.5 |
Track, Front (in.) | 57.9 |
Track, Rear (in.) | 59.4 |
Length (in.) | 162.2 |
Width (in.) | 68.9 |
Height (in.) | 50.6 |
Minimum Ground Clearance | . |
Non-Load (in.) | 5.1 |
Full-Load (in.) | 4.2 |
Curb Weight (lbs.) | 2809 |
Weight Distribution (%, Front / Rear) | 49 / 51 |
. | . |
INTERIOR & TRUNK DIMENSIONS | . |
Headroom (in.) | 34.6 |
Legroom (in.) | 44.3 |
Hiproom (in.) | 50.2 |
Shoulder Room (in.) | 49.8 |
EPA Passenger Volume (cu. ft.) | 48.4 |
EPA Cargo Volume (cu. ft.) | 5.00 |
Please take good care of your S2000, keep it by your side for long and enjoy it from the bottom of your heart. And share the quality and legacy of the S2000 with many friends so that the legend of the S2000 will continue for long